Technical data sheet
| CHASSIS | |
|---|---|
| Type | Steel monocoque with welded roll cage |
| Bodywork | Steel |
| ENGINE | |
| Layout | Front transversally-mounted |
| Type | Renault F4RT RS - 4 cylinders - 16 vale - 1,998cc |
| Bore x stroke | 82.7 x 93 mm |
| Fuel injection / ignition | Cosworth Electronics Management System |
| Maximum power | 270 bhp (197kW) from 4,000 rpm |
| Maximum torque | 470 Nm at 3,000 rpm |
| Max. engine speed | 6,700 rpm |
| Transmision | |
| Type | Front-wheel drive |
| Gearbox | Dog ring, 5-speed gearbox + reverse |
| Layout | In H config |
| Differential | ZF type, limited slip, self-locking differential |
| Clutch | Hydraulically-controlled single disc |
| AXLES AND SUSPENSION SYSTEMS | |
| Front | Independent steering axis suspension, Öhlins double-piston shock absorbers, 3-way adjustable + hydraulic rebound |
| Rear | Programmed deflection, torsion beam suspension with coil springs, Öhlins twin tube shock absorbers, 3-way adjustable + hydraulic rebound |
| Discs | 355 mm ventilated floating discs (front) and 290 mm solid discs (rear) |
| Callipers | Four-piston one-piece (front) and double-piston one-piece (rear) |
| Handbrake | Hydraulic |
| WHEELS | |
| Rims | 8x18 one-piece aluminium wheels |
| Tyres | BFGoodrich 225/40 R 18 |
| DIMENSIONS, WEIGHT AND CAPACITIES | |
| Length | 4,302 mm |
| Overall width | 1,848 mm |
| Height | 1,423 mm |
| Wheel base | 2,640 mm |
| Front and rear tracks | 1,627 mm – 1,600 mm |
| SCx | 0.75 |
| Fuel tank | 60 litres |
| Kerb weight | Information available upon FIA homologation |




